No game in our box scores falls on September 16. The nearest date before it · September 15, 2020: the Denver Nuggets visited the Los Angeles Clippers, in the playoffs. Denver Nuggets 104, Los Angeles Clippers 89. WWikipediaβ
From the vault · March 30, 2019 · 2019 NCAA tournament, Elite Eight: The Virginia Cavaliers beat the Purdue Boilermakers 80β75 in overtime in the Elite Eight of the 2019 NCAA tournament.
π Arcade
Markel Brown
Forward Β· 6β²3β³ 185 lb Β· Born 1992-01-29 in Alexandria, LA Β· College: Oklahoma State 2010-11 to 2013-14 Β· 2014 NBA draft, round 2, pick 14 (No. 44 overall) by Minnesota Timberwolves
NCAA College career game logs β
2 Γ 20 min, 35-second clock, arc 20 ft 9 in. Per-game and shooting figures are this league's alone.
| Season | Team | Cl | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Fr | 34 | 12 | 20.7 | 219 | 6.4 | 2.5 | 1.4 | 0.8 | 1.0 | 1.5 | .394 | .262 | .607 | .470 | |
| 2011-12 | So | 33 | 25 | 31.1 | 348 | 10.5 | 5.1 | 2.4 | 1.2 | 0.6 | 2.3 | .426 | .319 | .732 | .524 | |
| 2012-13 | Jr | 33 | 33 | 32.3 | 504 | 15.3 | 4.4 | 2.4 | 1.0 | 0.8 | 1.7 | .436 | .364 | .760 | .549 | |
| 2013-14 | Sr | 34 | 34 | 34.3 | 584 | 17.2 | 5.3 | 2.9 | 1.0 | 1.0 | 1.6 | .473 | .379 | .768 | .591 | |
| Total | 4 seasons | 134 | 104 | 29.6 | 1,655 | 12.4 | 4.3 | 2.3 | 1.0 | 0.8 | 1.8 | .439 | .347 | .733 | .545 |
NCAA tournament
| Season | Team | Cl | G | GS | MPG | PTS | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Jr | 1 | 1 | 37.0 | 16 | 16.0 | 2.0 | 3.0 | 1.0 | 0.0 | 3.0 | .375 | .250 | .667 | .459 | |
| 2013-14 | Sr | 1 | 1 | 35.9 | 20 | 20.0 | 3.0 | 2.0 | 2.0 | 0.0 | 1.0 | .562 | .000 | 1.000 | .590 | |
| Total | 2 seasons | 2 | 2 | 36.4 | 36 | 18.0 | 2.5 | 2.5 | 1.5 | 0.0 | 2.0 | .469 | .222 | .800 | .524 |
NBA NBA career game logs β
4 Γ 12 min, 24-second clock, arc 23 ft 9 in (22 ft corners). Per-game and shooting figures are this league's alone.
NBA advanced measures (as published by NBA Stats)
| Season | Team | G | USG% | TS% | eFG% | ORtg | DRtg | Net | AST% | REB% | Pace | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 47 | .147 | .459 | .402 | 104.8 | 106.4 | -1.5 | .070 | .069 | 96.29 | .055 | |
| 2015-16 | 62 | .183 | .500 | .453 | 102.5 | 113.5 | -11.0 | .142 | .063 | 97.82 | .065 | |
| 2017-18 | 4 | .132 | .357 | .357 | 93.7 | 118.8 | -25.1 | .105 | .070 | 96.81 | -0.013 |
Ratings and usage need possession counts on the floor, so they are shown as NBA Stats publishes them rather than computed here.